Others>>Description

Electric Reach Stacker

Forklift Show

Electric Reach Stacker

More Images

INTRODUCTION TO MAXIMAL

Engine

Forklift Specification

    Model ESM1M16 ESM1M25 ESM1M3 ESM1M45 ESM15M16 ESM15M25 ESM15M3 ESM15M33
Specification Controller type   electric electric electric electric electric electric electric electric
Operation type   standy type standy type standy type standy type standy type standy type standy type standy type
Rated capacity Q(Kg) 1000 1000 1000 1000 1500 1500 1500 1500
Load center C(mm) 500 500 500 500 500 500 500 500
Wheelbase Y(mm) 1280 1280 1280 1280 1380 1380 1380 1380
Reach distance C1(mm) 500 500 500 500 500 500 500 500
Self weight kg 1586 1736 1836 1936 1636 1836 1936 2036
Tyres Tyre   PU tyre PU tyre PU tyre PU tyre PU tyre PU tyre PU tyre PU tyre
Size of front tyre b2(mm) 210 210 210 210 210 210 210 210
Size of rear tyre b3(mm) 124 124 124 124 124 124 124 124
Size of balancing tyre b4(mm) 230 230 230 230 230 230 230 230
Track width(front) b10(mm) 900 900 900 900 900 900 900 900
Track width(rear) b11(mm) 608 608 608 608 608 608 608 608
Dimension Hight of mast,lowered h1(mm) 1790 2040 2190 2040 1790 2040 2190 2340
Lifting height h3(mm) 70-1600 70-2500 70-3000 70-4500 70-1600 70-2500 70-3000 70-3300
Overall length l1(mm) 2315 2315 2315 2315 2415 2415 2415 2415
Main body width b1/b2(mm) 850/908 850/908 850/908 850/908 850/908 850/908 850/908 850/908
Main body ground clearance b7(mm) 40 40 40 40 40 40 40 40
Fork length Slell(mm) 1070 1070 1070 1070 1070 1070 1070 1070
Fork width, outside b5(mm) 200-680 200-680 200-680 200-680 200-680 200-680 200-680 200-680
turing radius Wa(mm) 1600 1600 1600 1600 1700 1700 1700 1700
Fork min. ground clearance b6(mm) 70 70 70 70 70 70 70 70
Hight of main body b8(mm) 840 840 840 840 840 840 840 840
Hight of mast,extended h4(mm) 2040 3090 3590 5090 2040 3090 3590 3890
Performance Travel speed(laden/unladen) Km/h 5.3/6.0 5.3/6.0 5.3/6.0 5.3/6.0 5.3/6.0 5.3/6.0 5.3/6.0 5.3/6.0
Lifting speed(laden/unladen) mm/s 75/105 75/105 75/105 75/100 75/105 75/105 75/105 75/100
Lowering speed(laden/unladen) mm/s 145/80 145/80 145/80 120/50 145/80 145/80 145/80 120/50
Motor Drive motor kW 1.6 1.6 1.6 1.6 1.6 1.6 1.6 1.6
Lifting motor kW 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
Battery capacity V/Ah 24/210 24/210 24/210 24/210 24/210 24/210 24/210 24/210
Battery weight Kg 210 210 210 210 210 210 210 210
Battery size L*W*H mm 650*200*540

Mast Specification

Add:No.1 Jinxin Road, Lushan Industrial Area, Fuyang, Hangzhou, Zhejiang province, China.
AP&MEA
Sales Tel: 0086-571-28205156 0086-571-28037691
Europe:
Sales Tel: 0086-571-28205156 0086-571-28037691
LAM&Brazil:
Sales Tel:0086-571-28195513 0086-571-28037691

© Copyright 2019 .All rights reserved. 
Website:http://www.maxforklift.com

Email:For sales vip02@maxforklift.com  ivy@maxforklift.com
For spare parts helen.he@maxforklift.com parts02@maxforklift.com

Links | Products | Support By 中国叉车网(www.chinaforklift.com)
浙ICP备17058799号
Construction Machines Forklift Truck Forklifts Forklift Truck Light Truck Max Facebook Truck Shock Absorber
MAX Baike Forklift Faq Forklift Forklift Twitter Forklift Three Wheel Battery Forklift

浙公网安备 33010302000805号

Cookies help provide a better service for you. By using our services, you agree to our use of cookies. For further information,learn more here
I agree
I disagree, don’t use cookies