AX series AX>>Description

2.5-3.5T(FBAX25-35)

Forklift Show

2.5-3.5T(FBAX25-35)

More Images

INTRODUCTION TO MAXIMAL


  • Structure
  1. Mature and tested structure design is ideal for indoor and outdoor working conditions.
  2. Ergonomic design and optimized cab improve driving experience.
  3. Wide view mast provides good front view.
  4. High and intensive test ensures durability.
  • Dynamic system
  1. Highly integrated power system high voltage wiring hamesses and reduces failure rate.
  2. BMS and controllers are equipped with leakage detection system and real-time monitoring which ensures safety.
  3. High voltage interlock detection and overvoltage system will trigger protection state intime for safety.
  4. High efficiency PMS motor and controller system provides up to 95% working efficiency, and reduces comprehensive energy consumption by 20%.
  • Applicability
  1. IPX4 waterproof rating ensures continuous operating in rainy days.  
  2. The truck can work in -20°C cold storage even after 15 hours of parking.
  3. Lithium battery with automatic heating function ensures timely temperature recovery during discharge and before charging.
  4. Large tire size and high ground clearances ensures good passing performance on bumpy outdoor roads.
  • Other configuration
  1. Standard curve deceleration function improves truck turning stability and safety performance.
  2. Standard fast charging interface without opening cover when charging provides convenience.
  3. LED lights are bright and energy saving.


Engine

Forklift Specification

Features
1.1 Manufacturer
HYM HYM HYM
1.2 Model
FBAX25-YWL FBAX30-YWL FBAX35-YWL
1.3 Drive: battery
Battery Battery Battery
1.4 Operator type: seated
Seated Seated Seated
1.5 Rated Capacity Q(kg) 2500 3000 3500
1.6 Load center c(mm) 500 500 500
1.8 Load Distance x(mm) 476 491 510
1.9 Wheelbase y(mm) 1600 1700 1700
Weight
2.1 Service weight kg 3720 4120 4605
2.2 Axle loading, laden front/rear kg 5410/810 6190/930 7013/1092
2.3 Axle lading, unladen front/rear kg 1310/2410 1450/2670 1565/3040

Wheels

and

tires

3.1

Tyres: L=pneumatic, V=cushion,

SE=Pneumatic Shape Solid

Pneumatic Tire
Pneumatic Tire Pneumatic Tire
3.2 Tire size, front
7.00-12-12PR 28*9-15-15PR 28*9-15-15PR
3.3 Tire size, rear
6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
3.5

Number of wheels, front/rear

(X=drive wheels)


2X/2 2X/2 2X/2
3.6 Tread, front wheel b10(mm) 970 1000 1000
3.7 Tread, rear wheel b11(mm) 980 970 970
Size
4.1 Tilt of mast/fork carriage forward/backward degress 6/12 6/12 6/12
4.2  Height, mast lowered h1(mm) 2010 2150 2150
4.3 Free lift height h2(mm) 160 165 170
4.4 Free lift height  h3(mm) 3000 3000 3000
4.5 Height, mast extended h4(mm) 3990 4100 4100
4.7 Height of overhead guard h6(mm) 2180 2205 2205
4.8 Seat height relating to SIP/stand height h7(mm) 1191 1216 1216
4.12 Coupling height h10(mm) 250 260 260
4.19 Overall length l1(mm) 3691 3788 3876
4.20 Length to face of forks l2(mm) 2621 2718 2806
4.21 Overall width b1(mm) 1150 1228 1228
4.22 Fork size s/e/l(mm) 40/122/1070 45/122/1070 50/122/1070
4.23 Fork carriage ISO 2328, class/type A, B II A III A III A
4.24 Fork carriage width b3(mm) 1040 1100 1100
4.31 Ground clearance, laden, below mast m1(mm) 100 115 115
4.32 Ground clearance, centre of wheelbase m2(mm) 102 123 123
4.33 Aisle width for pallets 1000*1200 wide Ast(mm) 4026 4126 4210
4.34 Aisle width for pallets 800*1200 long Ast(mm) 3826 3926 4010
4.35 Turning radius Wa(mm) 2350 2461 2520
4.36 Internal turning radius b13(mm)
745 830 830
Performance
5.1 Travel speed, laden/unladen km/h 15/15 15/15 15/15
5.2 Lift speed, laden/unladen mm/s 350/390 350/380 350/380
5.3 Lowering speed, loaded/ unloaded mm/s 425/432 425/432 425/432
5.8 Gradeability laden/unladen, 30 minute rating % 15/20 15/20 15/20
5.10 Service brake
Hydraulic Hydraulic Hydraulic
Motor
6.1 Drive motor rating kW 15 15 15
6.2 Lift motor rating kW 15 15 15

Battery

parameters

6.4 V/Ah(S hours) V/Ah 115.2V/125 115.2v/125 115.2v/125
6.5 Battery weight kg 155 155 155
Other
10.1 Working pressure of attached tools MPA 14 14 14
10.7 Noise near the driver's ear dB(A) 64 64 64

Mast Specification

FBAX25 Electric forklift truck mast

Mast

Type

Specification

Maximal lift

Height h3

Mast height
Full Free Lift 

Load Distance

x

(mm)

Mast tilt
(mm)

Lower Height

h1

(mm)

Extended Height h4

W/LBR

(mm)

W/LBR


W/O LBR

(mm)

W/LBR

(mm)

Forward Backward
(mm) (mm) (mm)

2 LFL

mast

M300 3000 2010 3575 3990 160 160 465 6 12
M330 3300 2160 3875 4290 160 160 465 6 12
M350 3500 2260 4075 4490 160 160 465 6 12
M370 3700 2360 4275 4690 160 160 465 6 6
M400 4000 2560 4575 4990 160 160 465 6 6
M450 4500 2810 5075 5490 160 160 465 6 6
M500 5000 3060 5575 5990 160 160 465 6 6
M550 5500 3360 6075 6490 160 160 465 3 6
M600 6000 3610 6575 6990 160 160 465 3 6

2 FFL

mast

FM300 3000 2010 3590 3990 1420 1020 480 6 12
FM330 3300 2160 3890 4290 1570 1170 480 6 12
FM350 3500 2260 4090 4490 1670 1270 480 6 12

3 FFL

mast

TFM435 4350 2010 4867 5340 1390 1020 485 6 6
TFM450 4500 2060 5017 5490 1440 1070 485 6 6
TFM480 4800 2160 5317 5790 1540 1170 485 6 6
TFM500 5000 2260 5517 5990 1640 1270 485 6 6
TFM550 5500 2425 6017 6490 1800 1430 485 3 6
TFM600 6000 2610 6517 6990 1990 1620 485 3 6
TFM650 6500 2825 7017 7490 2215 1835 485 3 6


FBAX30 Electric forklift truck mast

Mast Type Specification

Maximal lift

Height h3

(mm)

Mast height
Full Free Height h2
Load Distance Mast tilt

Lower Height

h1

(mm)

Extended Height h4

W/O LBR

(mm)

W/LBR

(mm)

Forward Backward

W/O LBR

(mm)

W/LBR

(mm)

x

(mm)

(Deg) (Deg)

2 LFL

mast

M300 3000 2075 3640 4100 165 165 485 6 12
M330 3300 2225 3940 4400 165 165 485 6 12
M350 3500 2325 4140 4600 165 165 485 6 12
M370 3700 2425 4340 4800 165 165 485 6 6
M400 4000 2625 4640 5100 165 165 485 6 6
M450 4500 2875 5140 5600 165 165 485 6 6
M500 5000 3125 5640 6100 165 165 485 6 6
M550 5500 3425 6140 6600 165 165 485 3 6
M600 6000 3675 6640 7100 165 165 485 3 6

3 FFL

mast

FM300 3000 2075 3650 4100 1425 165 495 6 12
FM330 3300 2225 3950 4400 1575 975 495 6 12
FM350 3500 2325 4150 4600 1675 1125 495 6 12
TFM435 4350 2075 4950 5450 1475 1225 505 6 6
TFM450 4500 2125 5100 5600 1525 975 505 6 6
TFM480 4800 2225 5400 5900 1625 1025 505 6 6
TFM500 5000 2325 5600 6100 1725 1225 505 6 6
TFM550 5500 2490 6100 6600 1880 1380 505 3 6
TFM600 6000 2675 6600 7100 2075 1575 505 3 6
TFM650 6500 2890 7100 7600 2260 1790 505 3 6


FBAX35 Electric forklift truck mast

Mast Type
Specification

Maximal lift

Height h3

(mm)

Mast height
Full Free Lift Height h2
Load Distance Mast tilt

Lower Height

h1

(mm)

Extended Height h4
W/O LBR W/LBR

x

(mm)

Forward Backward

W/O LBR

(mm)

W/LBR

(mm)

(mm) (mm) (Deg) (Deg)

2 LFL

mast

M300 3000 2150 3700 4100 170 170 505 6 12
M330 3300 2300 4000 4400 170 170 505 6 12
M350 3500 2400 4200 4600 170 170 505 6 12
M370 3700 2500 4400 4800 170 170 505 6 6
M400 4000 2700 4700 5100 170 170 505 6 6
M450 4500 2950 5200 5600 170 170 505 6 6
M500 5000 3200 5700 6100 170 170 505 6 6
M550 5500 3500 6200 6600 170 170 505 3 6
M600 6000 3750 6700 7100 170 170 505 3 6

3 FFL

mast

FM300 3000 2150 3680 4100 1470 1050 515 6 12
FM330 3300 2300 3980 4400 1620 1200 515 6 12
FM350 3500 2400 4180 4600 1720 1300 515 6 12

TFM435 4350 2150 4990 5450 1510 1050 520 6 6

TFM450 4500 2200 5140 5600 1560 1100 520 6 6

TFM480 4800 2300 5440 5900 1660 1200 520 6 6

TFM500 5000 2400 5640 6100 1760 1300 520 6 6

TFM550 5500 2565 6140 6600 1915 1455 520 3 6

TFM600 6000 2750 6640 7100 2110 1650 520 3 6

TFM650 6500 2965 7100 7600 2290 1830 520 3 6






Add:No.1 Jinxin Road, Lushan Industrial Area, Fuyang, Hangzhou, Zhejiang province, China.
AP&MEA
Sales Tel: 0086-571-28205156 0086-571-28037691
Europe:
Sales Tel: 0086-571-28205156 0086-571-28037691
LAM&Brazil:
Sales Tel:0086-571-28195513 0086-571-28037691

© Copyright 2019 .All rights reserved. 
Website:http://www.maxforklift.com

Email:For sales vip02@maxforklift.com  ivy@maxforklift.com
For spare parts helen.he@maxforklift.com parts02@maxforklift.com

Links | Products | Support By 中国叉车网(www.chinaforklift.com)
浙ICP备17058799号
Construction Machines Forklift Truck Forklifts Forklift Truck Light Truck Max Facebook Truck Shock Absorber
MAX Baike Forklift Faq Forklift Forklift Twitter Forklift Three Wheel Battery Forklift

浙公网安备 33010302000805号

Cookies help provide a better service for you. By using our services, you agree to our use of cookies. For further information,learn more here
I agree
I disagree, don’t use cookies