A Series Forklifts>>Description

Reach truck

Forklift Show

Reach truck

More Images

INTRODUCTION TO MAXIMAL

Engine

Forklift Specification

cation 1 Model FBREA16-JI FBREA20-JI FBREA25-JI
2 Power Electirc
3 Operation Sitted-on
4 Rated load capacity Q(kg) 1600 2000 2500
5 Rated lift height h3(mm) 3000
6 Load centre C(mm) 600
7 Fork carriage tilt (Forward/Backward) α/β(deg) 2°/4°
8 Travel speed (Laden/Unladed) (km/h) 10.0/11.0 10.0/11.0 10.0/10.5
9 Lifting speed(Laden) (mm/s) 290 280 260
10 Max. gradeability(Laden) (%) 10
11 Min. turning radius Wa(mm) 1690 1750 1850
12 Reach distance X(mm) 570 660 660
13 Wheelbase Y(mm) 1440 1500 1600
14 Service brake   Hyd
Dimensions 15 Overall length l1(mm) 2381 2381 2480
16 Main body length l7(mm) 1852 1942 2042
17 Rear body length l2(mm) 1311 1311 1410
18 Overall width b1(mm) 1270 1270 1270
19 Height of mast,lowered h1(mm) 2090 2130
20 Free lift height h2(mm) 330
21 Height of mast,extended h4(mm) 3895 3875
22 Height of overhead guard h5(mm) 2100
23 Fork dimensions(T×W×L) (mm) 40×122×1070
24 Fork regulating range(Min/Max) (mm) 270/714
25 Min. ground clearance h6(mm) 85
26 Min. aisle width with pallet(1200L×1000W) Ast1(mm) 2750 2770 2870
27 Min. aisle width with pallet(800L×1200W) Ast2(mm) 2800 2810 2910
28 Service weight (kg) 2860 3070 3520
Power 29 Drive motor (Kw) 6.5
30 Lift motor (Kw) 11
31 Battery:Voltage/capacity (5h)standard (option) (V/Ah) 48/450 48/600
Tyre 32 Tyres   Polyurethane Solid tyre
33 Size of front tyre (mm) ¢285×108 ¢343×108
34 Size of driven tyre (mm) ¢343×140
35 Size of balancing tyre (mm) 1132
Other 36 Turning system   Electirc
37 Speed control system   Inmotion

 

A series 1.5-2.5t stand-on Reach Truck
Specification 1 Model FBRA15-JI FBRA20-JI FBRA25-JI
2 Power Electirc
3 Operation Stand-on
4 Rated load capacity Q(kg) 1500 2000 2500
5 Rated lift height h3(mm) 3000
6 Load centre C(mm) 500
7 Fork carriage tilt  (Forward/Backward) α/β(deg) 2°/4°
8 Travel speed (Laden/Unladed) (km/h) 10.0/11.0 10.0/11.0 10.0/10.5
9 Lifting speed(Laden) (mm/s) 290/420 280/410 260/400
10 Max. gradeability(Laden) (%) 10
11 Min. turning radius Wa(mm) 1580 1755 1930
12 Reach distance X(mm) 530 675 757
13 Wheelbase Y(mm) 1322 1497 1672
14 Service brake   Electirc
Dimensions 15 Overall length l1(mm) 2290 2290 2375
16 Main body length l7(mm) 1720 1895 2070
17 Rear body length l2(mm) 1220 1250 1345
18 Overall width b1(mm) 1090 1200 1200
19 Height of mast,lowered h1(mm) 2090 2130
20 Free lift height h2(mm) 330
21 Height of mast,extended h4(mm) 3895 3875
22 Height of overhead guard h5(mm) 2270
23 Fork dimensions(T×W×L) (mm) 40×122×1070
24 Fork regulating range(Min/Max) (mm) 270/714
25 Min. ground clearance h6(mm) 85
26 Min. aisle width with pallet(1200L×1000W) Ast1(mm) 2655 2770 2870
27 Min. aisle width with pallet(800L×1200W) Ast2(mm) 2710 2810 2910
28 Service weight (kg) 2500 3070 3520
Power 29 Drive motor (Kw) 6.5
30 Lift motor (Kw) 11
31 Battery:Voltage/capacity (5h)standard (option) (V/Ah) 48/340 48/425
Tyre 32 Tyres   Polyurethane Solid tyre
33 Size of front tyre (mm) ¢250×85 ¢250×110
34 Size of driven tyre (mm) ¢343×140
35 Tread,Front (mm) 1004 1077
36 Tread,Rear   647
Other 37 Turning system   Electirc
38 Speed control system   Inmotion

 

Mast Specification

Type Model Max.
fork height
Overall height
Lowered Extended
Without backrest With backrest
1.5T 2.0T 2.5T 1.5T 2.0T 2.5T 1.5T 2.0T 2.5T
mm mm mm mm mm mm mm mm mm mm
2-stage mast RM300 3000 2090 2090 2130 3615 3615 3595 3895 3895 3875
RM360 3600 2390 2390 2430 4205 4205 4195 4485 4485 4475
RM380 3800 2490 2490 2530 4405 4405 4395 4685 4685 4675
RM400 4000 2640 2640 2680 4605 4605 4595 4885 4885 4875
RM420 4200 2740 2740 2780 4805 4805 4795 5085 5085 5075
RM450 4500 2890 2890 2930 5105 5105 5095 5385 5385 5375
RM480 4800 3040 3040 3080 5405 5405 5395 5685 5685 5675
RM500 5000 3140 3140 3180 5605 5605 5595 5885 5885 5875
RM550 5500 3440 3440 3480 6105 6105 6095 6385 6385 6375
RM600 6000 3690 3690 3730 6605 6605 6595 6885 6885 6875
Full free 3-stage mast RTFM400 4000 1915 1915 1950 4605 4605 4675 4885 4885 4880
RTFM420 4200 1980 1980 2015 4805 4805 4870 5085 5085 5075
RTFM450 4500 2080 2080 2115 5105 5105 5170 5385 5385 5375
RTFM480 4800 2180 2180 2215 5405 5405 5470 5685 5685 5675
RTFM500 5000 2300 2300 2315 5605 5605 5670 5885 5885 5875
RTFM520 5200 2365 2365 2385 5805 5805 5875 6085 6085 6080
RTFM560 5600 2500 2500 2515 6205 6205 6270 6485 6485 6475
RTFM600 6000 2630 2630 2650 6605 6605 6675 6885 6885 6880
RTFM620 6200 2700 2700 2715 6805 6805 6870 7085 7085 7075
RTFM660 6600 2880 2880 2900 7205 7205 7280 7485 7485 7485
RTFM700 7000 3015 3015 3035 7605 7605 7680 7885 7885 7885
RTFM720 7200 3080 3080 3100 7805 7805 7880 8085 8085 8085
RTFM750 7500 3180 3180 3200 8105 8105 8180 8385 8385 8385
RTFM800 8000 3350 3350 3370 8605 8605 8680 8885 8885 8885

 

Type Model Max.
fork height
Free lift Front Overhang Capacity
Without backrest With backrest Load capacity at 500mm
1.5T 2.0T 2.5T 1.5T 2.0T 2.5T 1.5T 2.0T 2.5T 1.5T 2.0T 2.5T
mm mm mm mm mm mm mm mm mm mm kg kg kg
2-stage mast RM300 3000 330 330 330 330 330 330 191 221 220 1500 2000 2500
RM360 3600 330 330 330 330 330 330 191 221 220 1500 2000 2500
RM380 3800 330 330 330 330 330 330 191 221 220 1500 2000 2500
RM400 4000 330 330 330 330 330 330 191 221 220 1500 2000 2500
RM420 4200 330 330 330 330 330 330 191 221 220 1500 2000 2400
RM450 4500 330 330 330 330 330 330 191 221 220 1400 1900 2200
RM480 4800 330 330 330 330 330 330 191 221 220 1350 1800 2100
RM500 5000 330 330 330 330 330 330 191 221 220 1300 1700 2000
RM550 5500 330 330 330 330 330 330 191 221 220 1100 1550 1800
RM600 6000 330 330 330 330 330 330 191 221 220 1000 1400 1700
Full free 3-stage mast RTFM400 4000 1355 1355 1270 1030 1030 1060 191 221 220 1500 2000 2500
RTFM420 4200 1425 1425 1335 1095 1095 1125 191 221 220 1500 2000 2400
RTFM450 4500 1520 1520 1435 1195 1195 1230 191 221 220 1400 1900 2200
RTFM480 4800 1625 1625 1535 1295 1295 1330 191 221 220 1350 1800 2100
RTFM500 5000 1740 1740 1635 1410 1410 1430 191 221 220 1300 1700 2000
RTFM520 5200 1805 1805 1705 1480 1480 1495 191 221 220 1200 1600 1900
RTFM560 5600 1940 1940 1835 1610 1610 1630 191 221 220 1100 1550 1800
RTFM600 6000 2075 2075 1970 1745 1745 1760 191 221 220 1000 1400 1700
RTFM620 6200 2140 2140 2035 1810 1810 1830 191 221 220 950 1350 1650
RTFM660 6600 2280 2280 2220 1995 1995 2015 191 221 220 900 1200 1600
RTFM700 7000 2415 2415 2355 2130 2130 2145 191 221 220 800 1100 1500
RTFM720 7200 2480 2480 2420 2195 2195 2215 191 221 220 750 1050 1450
RTFM750 7500 2580 2580 2520 2295 2295 2315 191 221 220 700 1000 1350
RTFM800 8000 2750 2750 2685 2460 2460 2480 191 221 220 600 900 1200

 

Type Model Max.fork height Overall height
Lowered Extended
Without backrest With backrest
1.6T 2.0T 2.5T 1.6T 2.0T 2.5T 1.6T 2.0T 2.5T
mm mm mm mm mm mm mm mm mm mm
2-stage mast RM300 3000 2090 2090 2130 3615 3615 3595 3895 3895 3875
RM360 3600 2390 2390 2430 4205 4205 4195 4485 4485 4475
RM380 3800 2490 2490 2530 4405 4405 4395 4685 4685 4675
RM400 4000 2640 2640 2680 4605 4605 4595 4885 4885 4875
RM420 4200 2740 2740 2780 4805 4805 4795 5085 5085 5075
RM450 4500 2890 2890 2930 5105 5105 5095 5385 5385 5375
RM480 4800 3040 3040 3080 5405 5405 5395 5685 5685 5675
RM500 5000 3140 3140 3180 5605 5605 5595 5885 5885 5875
RM550 5500 3440 3440 3480 6105 6105 6095 6385 6385 6375
RM600 6000 3690 3690 3730 6605 6605 6595 6885 6885 6875
Full free 3-stage mast RTFM400 4000 1915 1915 1950 4605 4605 4675 4885 4885 4880
RTFM420 4200 1980 1980 2015 4805 4805 4870 5085 5085 5075
RTFM450 4500 2080 2080 2115 5105 5105 5170 5385 5385 5375
RTFM480 4800 2180 2180 2215 5405 5405 5470 5685 5685 5675
RTFM500 5000 2300 2300 2315 5605 5605 5670 5885 5885 5875
RTFM520 5200 2365 2365 2385 5805 5805 5875 6085 6085 6080
RTFM560 5600 2500 2500 2515 6205 6205 6270 6485 6485 6475
RTFM600 6000 2630 2630 2650 6605 6605 6675 6885 6885 6880
RTFM620 6200 2700 2700 2715 6805 6805 6870 7085 7085 7075
RTFM660 6600 2880 2880 2900 7205 7205 7280 7485 7485 7485
RTFM700 7000 3015 3015 3035 7605 7605 7680 7885 7885 7885
RTFM720 7200 3080 3080 3100 7805 7805 7880 8085 8085 8085
RTFM750 7500 3180 3180 3200 8105 8105 8180 8385 8385 8385
RTFM800 8000 3350 3350 3370 8605 8605 8680 8885 8885 8885
RTFM820 8200 / 3435 3435 / 8880 8880 / 9085 9085
RTFM850 8500 / 3535 3535 / 9180 9180 / 9385 9385
RTFM900 9000 / 3700 3700 / 9680 9680 / 9885 9885
RTFM920 9200 / 3770 3770 / 9880 9880 / 10085 10085
RTFM950 9500 / 3870 3870 / 10180 10180 / 10385 10385
RTFM1000 10000 / 4035 4035 / 10680 10680 / 10885 10885

 

Type Model Max.fork height Free lift Front Overhang Capacity
Without backrest With backrest Load capacity at 600mm
1.6T 2.0T 2.5T 1.6T 2.0T 2.5T 1.6T 2.0T 2.5T 1.6T 2.0T 2.5T
mm mm mm mm mm mm mm mm mm mm kg kg kg
2-stage mast RM300 3000 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM360 3600 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM380 3800 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM400 4000 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM420 4200 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM450 4500 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM480 4800 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM500 5000 330 330 330 330 330 330 191 221 220 1600 2000 2500
RM550 5500 330 330 330 330 330 330 191 221 220 1600 2000 2250
RM600 6000 330 330 330 330 330 330 191 221 220 1500 1800 2000
Full free 3-stage mast RTFM400 4000 1355 1355 1270 1030 1030 1060 191 221 220 1600 2000 2500
RTFM420 4200 1425 1425 1335 1095 1095 1125 191 221 220 1600 2000 2500
RTFM450 4500 1520 1520 1435 1195 1195 1230 191 221 220 1600 2000 2500
RTFM480 4800 1625 1625 1535 1295 1295 1330 191 221 220 1600 2000 2500
RTFM500 5000 1740 1740 1635 1410 1410 1430 191 221 220 1600 2000 2500
RTFM520 5200 1805 1805 1705 1480 1480 1495 191 221 220 1600 2000 2300
RTFM560 5600 1940 1940 1835 1610 1610 1630 191 221 220 1600 2000 2200
RTFM600 6000 2075 2075 1970 1745 1745 1760 191 221 220 1500 1850 2000
RTFM620 6200 2140 2140 2035 1810 1810 1830 191 221 220 1450 1800 1950
RTFM660 6600 2280 2280 2220 1995 1995 2015 191 221 220 1400 1700 1900
RTFM700 7000 2415 2415 2355 2130 2130 2145 191 221 220 1100 1400 1800
RTFM720 7200 2480 2480 2420 2195 2195 2215 191 221 220 1050 1300 1600
RTFM750 7500 2580 2580 2520 2295 2295 2315 191 221 220 1000 1200 1500
RTFM800 8000 2750 2750 2685 2460 2460 2480 191 221 220 800 1000 1300
RTFM820 8200 / 2755 2755 / 2545 2545 / 221 220 / 950 1250
RTFM850 8500 / 2855 2855 / 2645 2645 / 221 220 / 900 1200
RTFM900 9000 / 3020 3020 / 2815 2815 / 221 220 / 800 1100
RTFM920 9200 / 3085 3085 / 2880 2880 / 221 220 / 700 1000
RTFM950 9500 / 3185 3185 / 2980 2980 / 221 220 / 600 950
RTFM1000 10000 / 3355 3355 / 3150 3150 / 221 220 / 500 800

 

Add:No.1 Jinxin Road, Lushan Industrial Area, Fuyang, Hangzhou, Zhejiang province, China.
AP&MEA
Sales Tel: 0086-571-28205156 0086-571-28037691
Europe:
Sales Tel: 0086-571-28205156 0086-571-28037691
LAM&Brazil:
Sales Tel:0086-571-28195513 0086-571-28037691

© Copyright 2019 .All rights reserved. 
Website:http://www.maxforklift.com

Email:For sales vip02@maxforklift.com  ivy@maxforklift.com
For spare parts helen.he@maxforklift.com parts02@maxforklift.com

Links | Products | Support By 中国叉车网(www.chinaforklift.com)
浙ICP备17058799号
Construction Machines Forklift Truck Forklifts Forklift Truck Light Truck Max Facebook Truck Shock Absorber
MAX Baike Forklift Faq Forklift Forklift Twitter Forklift Three Wheel Battery Forklift

浙公网安备 33010302000805号

Cookies help provide a better service for you. By using our services, you agree to our use of cookies. For further information,learn more here
I agree
I disagree, don’t use cookies