Maximal rough terrain forklift is a tough,compact forklift with a 2WD system.The forklift is based on conventional forklift, but built for rough terrain performance.
1.Maximal rough terrain forklift is a tough, compact forklift with a two-wheel drive system.
2.The forklift is based on conventional forklift, but built for rough terrain performance.
The steering angle is from 43.6°to 70° with very small turning radius.
![]() |
1.Power shift transmission with torque converter features two (2) pedal inching and brake control and full reversal allowing faster cycle times.
2.The 100% differential is specifically designed for rough terrain and features automatic differential lock providing ultimate traction during inclement weather conditions and rough operating surfaces.
![]() |
1.The Maximal rough terrain forklift adopts a floating R.O.P system.
2.Maximal’s engineers use superior full floating operator cabin. It has adapted the latest ergonomics for operator convenience.
3.Travel & hydraulic controls are positioned forward for most ergonomic natural operation.
4.Fully adjustable tilt steering wheel and fully suspension seat with seat belt accommodates all size operators.
![]() |
![]() |
4.0T rough terrain forklift body min. ground clearance is 320mm;
5.0T rough terrain forklift body min. ground clearance is 320mm;
Maximal rough terrain forklift front tyres are a special heavy truck tyre with a wide footprint giving it greater stability and lift capacity in rough work environments.
1. 4.0T rough terrain forklift mast width is 2067mm;
2. 5.0T rough terrain forklift mast width is 2067mm;
3. Maximum mast tilt angle F/R reaches to 15°/15°;
1 | Model | FD50T-C2W(3)3 | FD50T-C2WF3 | |||||
2 | Power type | Diesel | Diesel | |||||
3 | Rated capacity | kg | 5000 | 5000 | ||||
4 | Load centre | mm | 600 | 600 | ||||
5 | Lift height | mm | 3000 | 3000 | ||||
6 | Free lift height | mm | 145 | 145 | ||||
7 | Fork size | L×W×T | mm | 1220×150×55 | 1220×150×55 | |||
8 | Fork regulating range | Min./Max. | mm | 300/1654 | 300/1654 | |||
9 | Mast tilt angle | F/R | Deg | 15°/15° | 15°/15° | |||
10 | Front overhang | mm | 732 | 732 | ||||
11 | Rear overhang | mm | 764 | 764 | ||||
12 | Ground clearance(bottom of mast) | mm | 320 | 320 | ||||
13 | Overall dimensions | Length to face of fork (without fork) | mm | 3622 | 3622 | |||
14 | Overall width | mm | 2067 | 2067 | ||||
15 | Mast lowered height | mm | 2565 | 2565 | ||||
16 | Mast extended height (with backrest) | mm | 4170 | 4170 | ||||
17 | Overhead guard height | mm | 2545 | 2545 | ||||
18 | Min. turning radius | mm | 3550 | 3550 | ||||
19 | Min. right angle aisle width | mm | 5700 | 5700 | ||||
20 | Speed | Travel(Laden/Unladen) | km/h | 19/20 | 20/21 | |||
21 | Lifting(Laden) | mm/sec | 380 | 420 | ||||
22 | Lowering(Laden) | mm/sec | 370 | 410 | ||||
23 | Max. Drawbar pull(Laden | KN | 50 | 50 | ||||
24 | Max. Gradeability(Laden) | % | 20 | 28 | ||||
25 | Tyre | Front | 445-65-22.5PR | 445-65-22.5PR | ||||
26 | Rear | 12.5/80-18 | 12.5/80-18 | |||||
27 | Tread | Front | mm | 1620 | 1620 | |||
28 | Rear | mm | 1720 | 1720 | ||||
29 | Wheelbase | mm | 2125 | 2125 | ||||
30 | Self weight | kg | 8450 | 8450 | ||||
31 | Axle distribution | Laden | Front axle | kg | 11700 | 11700 | ||
32 | Rear axle | kg | 1750 | 1750 | ||||
33 | Unladen | Front axle | kg | 3550 | 3550 | |||
34 | Rear axle | kg | 4900 | 4900 | ||||
35 | Battery | Voltage/Capacity | V/Ah | 2×12/80 | 2×12/80 | |||
36 | Operating pressure | MPa | 20 | 20 |
Type | Model | Max. fork height | Overall height Lowered |
Free lift | Front Overhang | Tilt range | Capacity | |||
With backrest | Without backrest | FWD | BWD | capacity at max. height | ||||||
5.0t | Without side shift carriage |
With side shift carriage |
||||||||
5.0t | 5.0t | |||||||||
mm | mm | mm | mm | mm | Deg | Deg | kg | kg | ||
wide view 2-stage mast |
M300 | 3000 | 2565 | 145 | 145 | 732 | 15 | 15 | 5000 | 4700 |
M330 | 3300 | 2715 | 145 | 145 | 732 | 15 | 15 | 5000 | 4700 | |
M350 | 3500 | 2815 | 145 | 145 | 732 | 15 | 15 | 5000 | 4700 | |
M370 | 3700 | 2915 | 145 | 145 | 732 | 15 | 15 | 5000 | 4700 | |
M400 | 4000 | 3115 | 145 | 145 | 732 | 15 | 15 | 5000 | 4700 | |
M450 | 4500 | 3365 | 145 | 145 | 732 | 15 | 15 | 4500 | 4050 | |
M500 | 5000 | 3615 | 145 | 145 | 732 | 15 | 15 | 4000 | 3600 | |
Full free 3-stage mast |
TFM400 | 4000 | 2560 | 1000 | 1350 | 765 | 15 | 15 | 5000 | 4500 |
TFM435 | 4350 | 2685 | 1125 | 1475 | 765 | 15 | 15 | 4500 | 4050 | |
TFM450 | 4500 | 2736 | 1176 | 1526 | 765 | 15 | 15 | 4000 | 3600 | |
TFM470 | 4700 | 2802 | 1242 | 1592 | 765 | 15 | 15 | 3700 | 3350 | |
TFM500 | 5000 | 2935 | 1375 | 1725 | 765 | 10 | 15 | 3300 | 2950 | |
TFM540 | 5400 | 3060 | 1500 | 1850 | 765 | 10 | 15 | 2400 | 2150 | |
TFM600 | 6000 | 3300 | 1740 | 2090 | 765 | 10 | 15 | 2000 | 1800 |