Lateral And Front Stacking Trucks
Forklift Show
Color
More Images
Related Category: Lateral And Front Stacking Trucks
Product Directory: China Products > Lateral And Front Stacking Trucks > Chinese Lateral And Front Stacking Trucks
INTRODUCTION TO MAXIMAL
The M series is the first generation forklifts, designed by the MAXIMAL engineering team. A world class design features advanced technologies and superior componentry as produced by competitive vendors the world over. The finished appearance with safety color design has attracted an audience in local and the world markets.
Unique Positioned Components
High performance AC drive motor is mounted parallel to the frame width allowing the battery compartment to positioned lower creating a lower center of gravity to enhance stability. The heavy duty gear case provides quiet and dependable performance. AC hydraulic pump motor and steering motors are mounted below the floor plate for added stability and easy access should maintenance be required.
Electrical Systems
The truck is equipped with AC type drive, pump and steering motors providing high torque performance and reduced maintenance. The proven and reliable ZAPI AC controller provides infinitely variable drive and lift control and features regenerative braking to capture and reserve energy. The regenerative braking feature is programmable for specific applications and increases run time between charges. An emergency power disconnect switch is within easy reach should an electrical problem occur.
Panoramic View Mast
Superior quality I beam and C channel construction creates a robust, rigid mast eliminating deflection for maximum durability and performance.
Large inner & outer rail rollers provide additional capacity, less friction and resistance to wear compared to lighter materials used by competitive manufactures. Lateral stress is reduced by the side thrust rollers positioned on the rails and carriage and are externally adjustable to provide specified alignment while reducing maintenance costs.
The hydraulic lift system is designed with a load lowering valve that reduces decent should the system lose pressure.
Operator Convenience And Protection
Large grab handle and low step height allows easy operator access-egress to the operator’s compartment. The premium suspension seat with fully adjustable forward, aft and lumbar positions allow added comfort for various sized operators. Forward right hand hydraulic control levers are ergonomically positioned for easy reach permitting one hand multi functions. Large floor space with common automotive pedal arrangement provides precise acceleration and braking performance.
Lighted LED display panel is positioned in direct line of sight and monitors all component functions including battery charge level, travel speed directional control and hour meter. The monitor features on board diagnostic with LED icons and phases to alert the operator of systems malfunction and reduces downtime for required maintenance.
Convenient And Easy Mantenance
The hinged battery compartment cover is lightweight and easy to operate. The electrical control panel and related equipment is located inside the counterweight providing easy access and is protected from floor debris, contaminants and moisture.
Clean And Green
MAXIMAL four (4) wheel lift trucks are designed to be efficient, quiet and provide a clean air environment.
Low noise, less pollution and safe operation.
Forklift Specification
| Identification | 1 | Manufacturer(abbreviation) | Maximal | Maximal | |
| 2 | Manufacturer's type designation | FBT13-MJZE | FBT15-MJZE | ||
| 3 | Drive(electric-battery or mains,diesel,petrol,fuel gas,manual) | electric | electric | ||
| 4 | Type of operation (hand,pedestrian,standing,seated,order picker) | tri-lateral stacker | tri-lateral stacker | ||
| 5 | Load capacity/rated load | Q(t) | 1.25 | 1.5 | |
| 6 | Load centre distance | C(mm) | 600 | 600 | |
| 7 | Center of fork rotation axle to center of front wheelbase | X(mm) | 838.5 | 838.5 | |
| 8 | Wheelbase | Y(mm) | 1764 | 2094 | |
| Weights | 9 | Service weight incl .battery(see line 50) | Kg | 7822 | 8812 |
| 10 | Axle loading,laden front/rear | Kg | 6190/2432 | 7260/2852 | |
| 11 | Axle loading,unladen front/rear | Kg | 4693/3129 | 5287/3525 | |
| Wheels,Classis | 12 | Tyres(solid rubber,superelastic,pneumatic,polyurethane) | EHC | EHC | |
| 13 | Tyre size,front(outside/inside) | 285x100/285x108 | 285x100/285x108 | ||
| 14 | Tyre size,rear | 400x160 | 400x160 | ||
| 15 | Wheels,number front / rear(x=drive wheels) | 2(out)/2(in)/1x | 2(out)/2(in)/1x | ||
| 16 | Track width,front (outside) | b10(mm) | 1400 | 1400 | |
| Basic Dimensions | 17 | Lowered mast height | h1(mm) | 4690 | 4790 |
| 18 | Lift height | h3(mm) | 10000 | 10000 | |
| 19 | Extended mast height | h4(mm) | 11060 | 11160 | |
| 20 | Overhead load guard (cab)height | h6(mm) | 2461 | 2461 | |
| 21 | Seat height | h7(mm) | 1210 | 1210 | |
| 22 | Overall length(unladen) | l1(mm) | 3428 | 3716 | |
| 23 | Length to face of forks | l2(mm) | 3290 | 3578 | |
| 24 | Overall width | b1/b2(mm) | 1210/1502 | 1210/1502 | |
| 25 | Fork dimensions | s/e/l(mm) | 45/120/1200 | 50/120/1200 | |
| 26 | Fork carriage ISO 2328,class/type A,B | 2/ A | 2/ A | ||
| 27 | Fork carriage width | b3(mm) | 880 | 880 | |
| 28 | Width over forks | b5(mm) | 845 | 845 | |
| 29 | Reach,lateral | b7(mm) | 1270 | 1270 | |
| 30 | Ground clearance,laden,under mast | m1(mm) | 90 | 90 | |
| 31 | Ground clearance,under chassis body,Min. | m2(mm) | 90 | 90 | |
| 32 | Aisle width for pallet 1200x1200 | Ast(mm) | 1600 | 1600 | |
| 33 | Turning radius | Wa(mm) | 2175 | 2500 | |
| 34 | Pallet width | b12(mm) | 1200 | 1200 | |
| 35 | Pallet length | l6(mm) | 1200 | 1200 | |
| 36 | Clear drive compartment height inside | mm | 1130 | 1130 | |
| Performance Data | 37 | Travel speed,laden/unladen | Km/h | 10.5/10.5 | 10.5/10.5 |
| 38 | Lift speed,aden/unladen | mm/s | 320/380 | 320/380 | |
| 39 | Lowering speed,laden/unladen | mm/s | 460/480 | 460/480 | |
| 40 | Reach speed,laden/unladen | mm/s | 250/250 | 250/250 | |
| 41 | Service bracke | regenerative/hydraulic | regenerative/hydraulic | ||
| 42 | Parking bracke | electric spring-loaded | electric spring-loaded | ||
| 43 | Fork rotation time | s | 8 | 8 | |
| 44 | Fork rotation angle | ° | 180 | 180 | |
| 45 | Side shifter time | s | 8 | 8 | |
| Electric Engine | 46 | Drive motor rating s2 60min | KW | 10 | 10 |
| 47 | Lift motor rating at s3 15% | KW | 12 | 12 | |
| 48 | Battery acc. To DIN EN 60254-2 and IEC 25 | 5PZB500E | 5PEZB700E | ||
| 49 | Battery voltage,nominal capacity k5 | V/Ah | 80/500 | 80/700 | |
| 50 | Battery weight | Kg | 1322 | 1947 | |
| Others | 51 | Type of drive control | AC power control | AC power control | |
| 52 | Sound level at drive's ear according to EN 12053 | dB(A) | 73 | 73 | |
| 53 | Steering | electric | electric |













