1.5T Power Stacker
Forklift Show
Color
More Images
Previous Product: Lateral And Front Stacking Trucks
Next Product: 3-3.5T Four Wheel Battery Forklift
Related Searches: Electric Stacker ,Power Stacker ,Reach Electric Stacker ,
Related Category: 1.5T Power Stacker
Product Directory: China Products > 1.5T Power Stacker > Chinese 1.5T Power Stacker
Related Category: 1.5T Power Stacker
Product Directory: China Products > 1.5T Power Stacker > Chinese 1.5T Power Stacker
INTRODUCTION TO MAXIMAL
The M series is the first generation forklifts, designed by the MAXIMAL engineering team. A world class design features advanced technologies and superior componentry as produced by competitive vendors the world over. The finished appearance with safety color design has attracted an audience in local and the world markets.
Forklift Specification
| M series 1.5t Power Stacker specification | ||||||
| General | 1 | Model | PSB15-MC | |||
| 2 | Power Type | Electric | ||||
| 3 | Type of operation | Pedestrian | ||||
| 4 | Rated Capacity | Q(kg) | 1500 | |||
| 5 | Load Centre | C(mm) | 600 | |||
| speciality and size | 6 | Lift height | h3(mm) | 2900 | ||
| 7 | Free Lift Height | h2(mm) | 150 | |||
| 8 | Lowered mast height | h13(mm) | 85 | |||
| 9 | Height of tiller in drive position min./max. | h14(mm) | 1030/1305 | |||
| 10 | Fork overhang (Wheel center to fork face) | X(mm) | 785 | |||
| 11 | Ground clearance(Bottom of mast) | m2(mm) | 25 | |||
| 12 | Overall demensions | Length to face of fork(With fork) | l1(mm) | 2008 | ||
| 13 | Length to face of fork(Without fork) | l2(mm) | 858 | |||
| 14 | Overall width | b1(mm) | 795 | |||
| 15 | Mast lowered height | h1(mm) | 1955 | |||
| 16 | Extended mast height | h4(mm) | 3230 | |||
| 17 | Fork size | LxWxT | s/e/l(mm) | 60x180x1150 | ||
| 18 | Width over forks | b5(mm) | 575 | |||
| 19 | Aisle width for pallets 1000x1200 crossways | Ast1(mm) | 2224 | |||
| 20 | Aisle width for pallets 800x1200 lengthways | Ast2(mm) | 2271 | |||
| 21 | Turning radius | mm | 1690 | |||
| Performance | 21 | Speed | Travel | laden/unaden | km/h | 5/5.5 |
| 22 | Lifting | laden/unaden | mm/s | 134/212 | ||
| 23 | Lowering | laden/unaden | mm/s | 123/130 | ||
| 24 | Max.Gradeability | laden/unaden | % | 6/12 | ||
| 25 | Service brake | Electromagnetic | ||||
| Chassis | 26 | Types | Polyurethane | |||
| 27 | Types demensions | Driving type | Φ230x75 | |||
| 28 | Rear | Φ80x70 | ||||
| 29 | Front | Φ124x60 | ||||
| 30 | Number | X=driving wheel (Front/Rear) | 1X+2/4 | |||
| 31 | Tread | Front | b10(mm) | 570 | ||
| 32 | Rear | b11(mm) | 395 | |||
| Weight | 33 | Wheelbase | Y(mm) | 1367 | ||
| 34 | Self weight | kg | 1028 | |||
| 35 | Axle loading | Full Load | Front/Rear | kg | 1130/1395 | |
| 36 | No Load | Front/Rear | kg | 700/325 | ||
| Driver | 37 | Drive motor rating | kw | 1.5 | ||
| 38 | Lift motor rating | kw | 3 | |||
| 39 | Battey | Voltage/Capacity | V/Ah | 24/210 | ||
| 40 | BS standard | 3VBS | ||||
| Others | 41 | Type of drive control | Mosfet Control | |||
| 42 | Sound levelat driver's ear acc. to EN12053 | dB(A) | 67 | |||
1.5t stacker,2.9M 2 stage mast, with Curtis Controller & Battery,with pedal & guard ring













